The Telecom Regulatory Authority Of India (TRAI): The new regulatory framework ensures that the real and informed choice is made available to consumer. As per the new framework the consumer will get to choose the channels of her/his choice. The freedom of choice will mean a direct control of the consumer on his monthly bill for Television Services.
The new train DTH and Cable TV rules explained.. The TRAI Is going to implement the new rules and regulations to the dth and cable tv operators.. That would lead to low price channels in India, As compared to old trai rules the new framework of 2018 is better and effective.
The TRAI new rule on dth and cable tv is the subscriber need to pay 130 Rs. per month for dth handling and service charges, Also the subscriber will get 100 free to air channels if the subscriber need to watch any other channel he can afford the a-la-carte packages .. And TRAI announced the per channel price is maximum of 19 Rs. So that the television channel broadcaster can able to fix his channel price below of 19 Rs,. In this new rules and regulation the monthly subscription charges may get reduced as compared to the old bundled packages..
(adsbygoogle = window.adsbygoogle || []).push({});As per the new rules the tv channel price list is given below.
New Framework for Cable TV Services Price List Of Channels December 29 2019 (GST Not Included)
Sl No. | Name of the channel | MRP as per New Regulatory Framework 2017 | Declared as SD or HD |
1 | The History Channel | 4 | SD |
2 | Histroy TV 18 HD | 9 | SD |
3 | Asianet | 19 | SD/HD |
4 | Asianet Movies | 15 | SD |
5 | Suvarna Plus | 5 | SD |
6 | Star Suvarna HD | 19 | HD |
7 | Star Suvarna | 19 | SD |
8 | Movies Now HD | 15 | HD |
9 | Animal Planet | 2 | SD |
10 | Discovery Channel HINDI/ENGLISH/TAMIL/TELUGU | 4 | SD |
11 | Discovery Science / TURBO | 1 | SD |
12 | Discovery HD World | 6 | HD |
13 | Animal Planet HD World | 3 | HD |
14 | UTV Movies | 2 | SD |
15 | Hungama TV | 6 | SD |
16 | UTV HD | 8 | HD |
17 | Jaya TV HD | 19 | HD |
18 | SONY BBC EARTH | 4 | SD |
19 | SONY BBC EARTH | 10 | HD |
20 | Nat Geo Wild | 1 | SD |
21 | National Geographic HD | 10 | HD |
22 | Nat Geo Wild HD | 5 | HD |
23 | AXN | 5 | SD |
24 | SET MAX | 15 | SD |
25 | SONY ENTERTAINMENT CHANNEL (SET) | 19 | SD |
26 | PIX | 10 | SD |
27 | SIX | 15 | SD |
28 | SET | 19 | HD |
29 | SIX | 19 | SD |
30 | PIX | 15 | HD |
31 | MAX HD | 17 | HD |
32 | SONY ESPN HD | 7 | HD |
33 | Ten 2 /3 | 17 | HD |
34 | Ten 1 | 19 | SD |
35 | Ten 2 | 17 | SD |
36 | Ten 3 | 15 | SD |
37 | Star Sports 3 | 4 | SD |
38 | Star Sports 1 Tamil | 17 | SD |
39 | Star Sports Select 2 | 7 | SD |
40 | Star Sports 1 Hindi | 19 | SD |
41 | Star Gold | 8 | SD |
42 | Star Movies | 12 | SD |
43 | Star Plus | 19 | SD |
44 | Star Sports 1 | 19 | SD |
45 | Star Sports 2 | 6 | SD |
46 | Star Sports HD 1/2 | 19 | HD |
47 | Star Gold HD | 10 | HD |
48 | Star Movies HD | 19 | HD |
49 | Star Gold Select | 7 | SD |
Sl No. | Name of the channel | MRP as per New Regulatory Framework 2017 | Declared as SD or HD |
50 | Star Plus HD | 16 | HD |
51 | Star Sports 1 HD Hindi | 19 | HD |
52 | Star Sports Select 1 | 19 | SD |
53 | Star Movies Select HD | 10 | HD |
54 | Star Sports First | 1 | SD |
55 | MAA Movies | 10 | SD |
56 | MAA TV | 19 | SD |
57 | Star Sports Select HD 1 | 19 | HD |
58 | Star Sports Select HD 12 | 10 | HD |
59 | Star Sports Select HD 1 | 19 | HD |
60 | MAA Movies HD | 19 | HD |
61 | Star Sport 1 Telugu | 19 | SD |
62 | Star Sport 1 Kannada | 19 | SD |
63 | Adithya TV | 9 | SD |
64 | Chintu TV | 6 | SD |
65 | Chutti TV | 6 | SD |
66 | Gemini Comedy | 5 | SD |
67 | Gemini Movies | 17 | SD |
68 | Gemini TV | 19 | SD |
Sl No. | Name of the channel | MRP as per New Regulatory Framework 2017 | Declared as SD or HD |
69 | KTV | 19 | SD |
70 | Surya Movies | 11 | SD |
71 | SUN Life | 9 | SD |
72 | Sun Music | 6 | SD |
73 | Surya Music | 4 | SD |
74 | SUN TV | 19 | SD |
75 | Surya Comedy | 4 | SD |
76 | Surya TV | 12 | SD |
77 | Udaya Comedy | 6 | SD |
78 | Udaya Movies | 19 | SD |
79 | Udaya Music | 6 | SD |
80 | Udaya TV | 17 | SD |
81 | Kochu TV | 5 | SD |
82 | Sun TV HD | 19 | HD |
83 | KTV HD | 19 | HD |
84 | Sun Music HD | 19 | HD |
85 | Gemini TV HD | 19 | HD |
86 | Gemini Music HD | 19 | HD |
87 | Gemini Movies HD | 19 | HD |
Sl No. | Name of the channel | MRP as per New Regulatory Framework 2017 | Declared as SD or HD |
88 | Surya TV HD | 19 | HD |
89 | Udaya TV HD | 19 | HD |
90 | Cartoon Network | 4.25 | SD |
91 | HBO | 10 | SD |
92 | POGO | 2.25 | SD |
93 | Cartoon Network HD+ | 10 | HD |
94 | HBO HD | 15 | HD |
95 | ALL NEWS CHANNELS PER CHANNEL | BELOW 2 | SD/HD |
96 | Colors | 19 | SD |
97 | NICK | 6 | SD |
98 | NICK JR | 8 | SD |
99 | SONIC | 2 | SD |
100 | Colors Infinity HD | 9 | HD |
101 | Colors HD | 19 | HD |
102 | NICKS HD+ | 10 | HD |
103 | Colors Kannada HD | 19 | HD |
104 | Colors Marathi HD | 19 | HD |
105 | Colors Super | 8 | SD |
106 | Colors Kannada | 19 | SD |
Sl No. | Name of the channel | MRP as per New Regulatory Framework 2017 | Declared as SD or HD |
106 | Colors Marathi | 15 | SD |
107 | Colors Tamil | 3 | SD |
108 | Colors Oriya | 6 | SD |
109 | Colors Tamil HD | 7 | HD |
110 | Colors Kannada Cinema | 2 | SD |
111 | Vijay TV | 17 | SD |
112 | Vijay Super | 2 | SD |
113 | Vijay HD | 19 | HD |
114 | Zee Cinema | 19 | SD/HD |
115 | & Picture | 10 | SD |
116 | & Picture | 19 | HD |
117 | Zee Telugu | 19 | HD |
118 | Zee Tamil HD | 19 | HD |
119 | Zee Telugu HD | 19 | HD |
120 | Zee Tamil | 12 | SD |
121 | Zee Kannada | 19 | HD/SD |
122 | Movies Now | 12 | SD |
123 | & TV | 12 | SD |
124 | & TV | 19 | HD |
I think this information is more helpful for you have a nice day. Thank you for reading this article Please visit again.